Transportation
Laura Spangler, Transportation Supervisor
313-535-4000 ext 1105
2021-22 BUS SCHEDULE
*Please note times & locations are subject to change.
*Students must be at the bus stop 10 minutes before
scheduled pick up time.
LOCATION | BUS COLOR | TIME |
Cathedral & Hemingway | RED | 6:45 AM |
Capitol & Columbia | RED | 6:45 AM |
Beech & Elmira (W) | GREEN | 7:05 AM |
Inkster & Elmira (E) | GREEN | 7:05 AM |
Appleton & Joy | ORANGE | 7:08 AM |
Joy & Royal Grand | ORANGE | 7:08 AM |
Fenton & Elmira | PINK | 7:15 AM |
Wormer & W. Chicago | PINK | 7:15 AM |
Wadsworth & Riverdale | PURPLE | 6:45 AM |
Elmira & Royal Grand | PURPLE | 6:45 AM |
Riverdale & Elmira |
BLUE
|
7:20 AM
|
Fenton & Cathedral |
BLUE
|
7:20 AM
|
|
|